New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/proposals | Average Grant Size |
|---|---|---|---|---|
| United Way of Northern New Mexico | Recreation & Sports, Education, Youth Development, Human Services, Health Care, Community Improvement & Capacity Building | Rio Arriba County, Los Alamos County | No | |
| United Way of Chaves County | Education, Youth Development, Human Services, Health Care | Chaves County | Yes | |
| United Way of Santa Fe County | Education | Santa Fe County | No | |
| MacArthur Foundation, John D. and Catherine T. | Arts, Culture & Humanities, Environment | International, National | Yes | $455,000 |
| New Mexico Children's Foundation | Education, Health Care, Youth Development | Statewide | Yes | $2,500 |
| Norman Foundation | Community Improvement & Capacity Building, Environment | National | Yes | $25,000 |
| Sumners Foundation, Inc., Hatton W. | Youth Development, Civil Rights, Social Action, Advocacy, Social Justice, Social Science, Public Societal Benefit | Statewide | Yes | $35,000 |
| Wallace Genetic Foundation | Arts, Culture & Humanities, Education, Environment, Community Improvement & Capacity Building, Science & Technology, Food, Agriculture, Nutrition | National | Yes | $32,500 |
| Albertsons Market | Education, Youth Development, Environment, Health Care, Food, Agriculture, Nutrition | Statewide | Yes | |
| Allstate Foundation | Civil Rights, Social Action, Advocacy, Social Justice | National, Statewide | No | $15,000 |
| Bank of the West | Community Improvement & Capacity Building, Education, Employment, Housing, Shelter | Statewide | Yes | |
| US Bank | Arts, Culture & Humanities, Community Improvement & Capacity Building, Education, Housing, Shelter, Human Services, Youth Development | Statewide | Yes | $1,250 |
| Umbach Cancer Foundation, Robert W. | Disease, Disorders, Medical Disciplines, Health Care | San Juan County | Yes | $40,000 |
| Grasslans Charitable Foundation | Animal Related, Education, Environment | National, San Miguel County, Santa Fe County | No | $10,000 |
| Stokes Foundation, Lydia B. | Education, Environment, Civil Rights, Social Action, Advocacy, Social Justice, Community Improvement & Capacity Building, Food, Agriculture, Nutrition, Religion, Spiritual Development | Statewide | No | $6,000 |
| Shwayder Foundation, Fay | Arts, Culture & Humanities, Community Improvement & Capacity Building, Education, Health Care, Human Services, Philanthropy, Voluntarism & Grantmaking Foundations, Religion, Spiritual Development | Santa Fe County | No | $1,000 |
| Akerson Family Foundation | Human Services, Health Care, Community Improvement & Capacity Building, Food, Agriculture, Nutrition, Religion, Spiritual Development | Bernalillo County, Sandoval County, Santa Fe County | No | $10,000 |
| Jessica's Love- A Family Foundation | Arts, Culture & Humanities, Community Improvement & Capacity Building, Education, Environment, Food, Agriculture, Nutrition, Youth Development | National | No | |
| Brennan Foundation, Curtiss T. and Mary G. | Science & Technology | N/A | Yes | $5,000 |
| Macaron Family Charitable Foundation, George | Arts, Culture & Humanities, Education, Health Care, Community Improvement & Capacity Building | Colfax County | Yes | $2,000 |
| Ilfeld Foundation, Charles and Adele | Health Care, Human Services | Guadalupe County, Mora County, San Miguel County | Yes | $10,000 |
| Banner Foundation | Arts, Culture & Humanities, Education, Human Services | Bernalillo County | No | $3,000 |
| Scott Family Foundation | Arts, Culture & Humanities, Human Services, Animal Related, Health Care, Food, Agriculture, Nutrition | Bernalillo County | No | $3,000 |
| Sizemore Foundation, Inc., Luther A. | Education, Youth Development, Human Services, Health Care, Community Improvement & Capacity Building, Disease, Disorders, Medical Disciplines, Food, Agriculture, Nutrition, Religion, Spiritual Development, Housing, Shelter | Bernalillo County, Valencia County | N/A | $2,000 |
| Mumford Family Foundation | Education, Environment | National, Santa Fe County | No | $1,000 |


