New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/proposals | Average Grant Size |
|---|---|---|---|---|
| Frost Foundation | Arts, Culture & Humanities, Recreation & Sports, Education, Youth Development, Human Services, Animal Related, Health Care, Philanthropy, Voluntarism & Grantmaking Foundations, Food, Agriculture, Nutrition, Religion, Spiritual Development, Housing, Shelter | National, Statewide | Yes | $21,000 |
| Healy Foundation | Arts, Culture & Humanities, Environment, Human Services, Health Care, Community Improvement & Capacity Building, Housing, Shelter | Bernalillo County, Rio Arriba County, Colfax County, Sandoval County, Santa Fe County, Taos County | No | |
| Con Alma Health Foundation | Health Care, Human Services | Statewide | Yes | $15,000 |
| BF Foundation | Education, Environment | Statewide | No | |
| Atelier Foundation, Mill | Arts, Culture & Humanities | Santa Fe County | No | $20,000 |
| Sandia Foundation | Arts, Culture & Humanities, Education, Environment, Human Services, Health Care | Bernalillo County | Yes | $10,000 |
| Domanica Foundation | Education, Human Services, Health Care, Housing, Shelter | Statewide | Yes | $5,000 |
| Proteus Foundation | Arts, Culture & Humanities, Education, Health Care, Civil Rights, Social Action, Advocacy, Social Justice | Santa Fe County | Yes | $25,000 |
| Horn Foundation, H. B. and Lucille | Arts, Culture & Humanities, Education, Youth Development, Human Services, Religion, Spiritual Development | Bernalillo County, Santa Fe County | No | $7,500 |
| Lapides Foundation, Allene and Jerome | Youth Development, Environment, Animal Related, Health Care, Philanthropy, Voluntarism & Grantmaking Foundations, Food, Agriculture, Nutrition, Housing, Shelter | Statewide, Bernalillo County, Rio Arriba County, Santa Fe County | No | $5,000 |
| Prajna Foundation | Civil Rights, Social Action, Advocacy, Social Justice, Education, Environment | Statewide | No | |
| Hubbard Foundation, R. D. and Joan Dale | Arts, Culture & Humanities, Education, Youth Development, Human Services, Health Care | Statewide, Chaves County, Roosevelt County, Eddy County | Yes | $5,000 |
| Phillips Foundation, Waite and Genevieve | Arts, Culture & Humanities, Youth Development | Statewide | No | $2,000 |
| Buckaroo Ball Foundation | Arts, Culture & Humanities, Education, Food, Agriculture, Nutrition, Health Care, Housing, Shelter, Human Services, Mental Health & Crisis Intervention, Youth Development | Santa Fe County | Yes | |
| Yates Family Foundation, SP & Estelle | Arts, Culture & Humanities, Education, Youth Development, Human Services, Animal Related, Health Care, Community Improvement & Capacity Building | National, Statewide, Chaves County, Dona Ana County, Santa Fe County, Eddy County, Lea County | No | $15,000 |
| Chamiza Foundation | Arts, Culture & Humanities, Youth Development, Food, Agriculture, Nutrition, | Statewide | Yes | $8,000 |
| Peters Family Art Foundation | Arts, Culture & Humanities, Education, Health Care, Food, Agriculture, Nutrition, Housing, Shelter | National, Statewide | Yes | $10,000 |
| Levinson Foundation, The Max and Anna | Environment, Civil Rights, Social Action, Advocacy, Social Justice, Religion, Spiritual Development | International, National | Yes | $30,000 |
| Don Chalmers Ford | Education, Health Care, Community Improvement & Capacity Building, Philanthropy, Voluntarism & Grantmaking Foundations | Bernalillo County, Sandoval County, Torrance County, Valencia County | Yes | $1,000 |
| Whited Foundation | Arts, Culture & Humanities, Education, Community Improvement & Capacity Building | Colfax County | Yes | $12,000 |
| McCutchen Foundation, Paul | Arts, Culture & Humanities, Education, Youth Development, Human Services, Community Improvement & Capacity Building, Housing, Shelter | Chaves County | Yes | $15,000 |
| Korber Foundation, J. | Education, Human Services | Bernalillo County | No | $12,000 |
| Liberty Ranch Foundation | Human Services | Santa Fe County | No | |
| Red Rock Foundation Trust | Arts, Culture & Humanities, Human Services, Food, Agriculture, Nutrition | McKinley County, Bernalillo County | No | $16,000 |
| Harrington Foundation, Grace and John T. | Arts, Culture & Humanities, Education, Human Services, Health Care, Food, Agriculture, Nutrition, Religion, Spiritual Development | Santa Fe County | No | $5,000 |


