New Mexico Grantmakers Directory
Primary tabs
The New Mexico Grantmakers Directory is a searchable database to help you learn about grantmakers in the state, as well as grantmakers outside of the state who fund nonprofits in New Mexico.
| Organization | Program Funding Area | Geographic Funding Focus | Accepts LOI/proposals | Average Grant Size |
|---|---|---|---|---|
| Harrington Foundation, Grace and John T. | Arts, Culture & Humanities, Education, Human Services, Health Care, Food, Agriculture, Nutrition, Religion, Spiritual Development | Santa Fe County | No | $5,000 |
| SB Foundation | Animal Related, Education, Environment, Food, Agriculture, Nutrition, Housing, Shelter, Public Societal Benefit | Bernalillo County, Rio Arriba County, Santa Fe County | No | $5,000 |
| Leonhardt Foundation, Frederick H. (FHL Foundation) | Human Services, | Statewide | Yes | $10,700 |
| McMullen Foundation, C. W. and Dee | Education, Human Services, Community Improvement & Capacity Building, Philanthropy, Voluntarism & Grantmaking Foundations | Quay County | Yes | $10,000 |
| Hispanics In Philanthropy - HIP | Community Improvement & Capacity Building | International, National, Statewide | No | $20,000 |
| Community Foundation of Southern New Mexico | Community Improvement & Capacity Building | Dona Ana County, Grant County, Hidalgo County, Lincoln County, Luna County, Otero County, Sierra County | No | |
| Partners in Education Foundation for the Santa Fe Public Schools | Education | Santa Fe County | No | $1,000 |
| City of Santa Fe Arts Commission | Arts, Culture & Humanities | Santa Fe County | Yes | |
| Abeles Foundation, The | Statewide | No | ||
| Nirvana Manana Institute (NMI) | Human Services, Health Care, Community Improvement & Capacity Building, Food, Agriculture, Nutrition | Statewide | Yes | $5,000 |
| United Way of North Central New Mexico | Disease, Disorders, Medical Disciplines, Education, Employment, Food, Agriculture, Nutrition, Health Care, Housing, Shelter, Mental Health & Crisis Intervention, Public Safety, Disaster Preparedness & Relief, Public Societal Benefit | Bernalillo County, Sandoval County, Santa Fe County, Torrance County, Valencia County | Yes | |
| United Way of Otero County | Education, Youth Development, Human Services, Health Care, Community Improvement & Capacity Building, Employment | Otero County | Yes | |
| North Eddy County United Way | Youth Development, Human Services, Health Care, Public Safety, Disaster Preparedness & Relief | Eddy County | Yes | |
| Quail Roost Foundation | Education, Environment, Animal Related, Health Care, Civil Rights, Social Action, Advocacy, Social Justice, Public Safety, Disaster Preparedness & Relief | N/A | Yes | $2,625 |
| Pearce Charitable Foundation, Stevan and Cynthia | Education, Youth Development, Human Services, Religion, Spiritual Development, Housing, Shelter | Sierra County, Socorro County, Lea County | No | $2,000 |
| DeVos Foundation, Richard and Helen | Education, Religion, Spiritual Development | National | Yes | $230,000 |
| City of Santa Fe Children and Youth Commission | Education, Youth Development, Environment, Mental Health & Crisis Intervention | Santa Fe County | Yes | $32,000 |
| Cudd Foundation | Arts, Culture & Humanities, Education, Human Services | Santa Fe County, Taos County | No | $3,000 |
| United Way of Southwest New Mexico | Education, Human Services, Health Care, Mental Health & Crisis Intervention, Community Improvement & Capacity Building, Employment, Housing, Shelter | Luna County, Dona Ana County, Sierra County, Grant County | Yes | |
| Catholic Foundation, The | Community Improvement & Capacity Building, Education, Health Care, Housing, Shelter, Human Services, Mental Health & Crisis Intervention, Religion, Spiritual Development, Youth Development | Bernalillo County, Colfax County, Curry County, De Baca County, Guadalupe County, Harding County, Los Alamos County, Mora County, Quay County, Rio Arriba County, Roosevelt County, San Miguel County, Sandoval County, Santa Fe County, Socorro County, Taos County, Torrance County, Union County, Valencia County | Yes | $7,000 |
| Ittleson Foundation, The | Environment, Mental Health & Crisis Intervention, Disease, Disorders, Medical Disciplines | National | Yes | $20,000 |
| United Way of Northern New Mexico | Recreation & Sports, Education, Youth Development, Human Services, Health Care, Community Improvement & Capacity Building | Rio Arriba County, Los Alamos County | No | |
| United Way of Chaves County | Education, Youth Development, Human Services, Health Care | Chaves County | Yes | |
| United Way of Santa Fe County | Education | Santa Fe County | No | |
| MacArthur Foundation, John D. and Catherine T. | Arts, Culture & Humanities, Environment | International, National | Yes | $455,000 |


